Consumer Auto
Santander Consumer Finance
FT SANTANDER CONSUMER SPAIN AUTO 2024-1
Issue Amount : 757.500.000 €
Constitution Date
Oct 7, 2024
Ratings Agencies
DBRS y Fitch Ratings
ID Number
V-19789866
Classes
A, B, C y D
ISIN Code
ES0305843007 | ES0305843015 | ES0305843023 | ES0305843031
Ticker
| *DESCRIPCIÓN SERIE: | SERIE A | SERIE B | SERIE C | SERIE D |
| * ISIN: | ES0305843007 | ES0305843015 | ES0305843023 | ES0305843031 |
| * AMOUNT: | 656.300.000 | 61.900.000 | 31.800.000 | 7.500.000 |
| * MARGIN: | Euribor 3M + 0,70% | Euribor 3M + 1,40% | Euribor 3M + 1,80% | Euribor 3M + 3,23% |
| * NUM. BONDS: | 6.563 | 619 | 318 | 75 |
| * DBRS: | AA (sf) | A (high) (sf) | BBB (high) (sf) | NR (sf) |
| * FITCH RATINGS | AA+ (sf) | AA- (sf) | BBB+ (sf) | NR (sf) |
