Consumer Auto
Santander Consumer Finance
FT Santander Consumer Spain Auto 2025-1
Issue Amount : 656.500.000 €
Constitution Date
Oct 6, 2025
Ratings Agencies
DBRS y Fitch Ratings
ID Number
V-22657134
Classes
A1, A2, B, C, D y E
ISIN Code
ES0305923007 | ES0305923015 | ES0305923023 | ES0305923031 | ES0305923049 | ES0305923056
Ticker
| Serie | Código ISIN | Importe | Margen | Nº Bonos | DBRS | Fitch Ratings |
| A1 | ES0305923007 | 484.000.000 € | Euribor 3M + 0,60% | 4.840 | AAA | AAA |
| A2 | ES0305923015 | 75.000.000 € | Euribor 3M + 0,60% | 750 | AAA | AAA |
| B | ES0305923023 | 48.800.000 € | Euribor 3M + 0,80% | 488 | AA | AA |
| C | ES0305923031 | 29.200.000 € | Euribor 3M + 1,20% | 292 | AH | A- |
| D | ES0305923049 | 13.000.000 € | Euribor 3M + 1,80% | 130 | AL | BBB |
| E | ES0305923056 | 6.500.000 € | Euribor 3M + 1,64% | 65 | AL | BB+ |
