Canceled Fund
Santander Consumo 2
Issue Amount: 1.015.000.000,00 €
Constitution Date
Dec 5, 2016
Ratings Agencies
ID Number
V-87696423
Classes
ISIN Code
Ticker
| Class | Import | Spread | Moody's | DBRS | BONUSES | ISIN Code | Ticker |
| A | 865.600.000 € | 0,60% | Aa2 (sf) | AA (sf) | 8.650 | ES0305193007 | CONSU 2 MTGE A |
| B | 50.000.000 € | 2,00% | A3 (sf) | A (sf) | 500 | ES0305193015 | CONSU 2 MTGE B |
| C | 50.000.000 € | 3,20% | Baa3 (sf) | BBB (sf) | 500 | ES0305193023 | CONSU 2 MTGE C |
| D | 20.000.000 € | 6,50% | Ba2 (sf) | BB (sf) | 200 | ES0305193049 | CONSU 2 MTGE D |
| E | 15.000.000 € | 6,75% | Ba3 (sf) | B (sf) | 150 | ES0305193056 | CONSU 2 MTGE E |
| F | 15.000.000 € | 6,93% | B3 (sf) | CCC (high) (sf) | 150 | ES0305193031 | CONSU 2 MTGE F |
- Santander Consumo 2 October/19 (PDF, 315 KB)
- Santander Consumo 2 July/19 (PDF, 336 KB)
- Santander Consumo 2 April/19 (PDF, 615 KB)
- Santander Consumo 2 January/19 (PDF, 541 KB)
- Santander Consumo 2 October/18 (PDF, 290 KB)
- Santander Consumo 2 July/18 (PDF, 396 KB)
- Santander Consumo 2 April/18 (PDF, 279 KB)
- Santander Consumo 2 January/18 (PDF, 656 KB)
- Santander Consumo 2 October/17 (PDF, 652 KB)
- Santander Consumo 2 July/17 (PDF, 650 KB)
