Canceled Fund
Santander Consumo 3
Issue Amount: 2.030.000.000 €
Constitution Date
Apr 2, 2020
Ratings Agencies
S&P, DBRS, Moody´s
ID Number
V-88619762
Classes
A, B, C, D, E y F
ISIN Code
Ticker
Consu 3
| Class | Import | Spread | S&P | Moody’s | DBRS | ISIN Code |
| A | 1.705.000.000 € | 0,40% | AA- | Aa2 | AA | ES0305477004 |
| B | 122.000.000 € | 1,00% | A- | Baa1 | A | ES0305477012 |
| C | 81.000.000 € | 2,00% | BBB | Ba1 | A (low) | ES0305477020 |
| D | 41.000.000 € | 3,00% | NR | Ba2 | BBB | ES0305477038 |
| E | 51.000.000 € | 4,00% | NR | B1 | BB (high) | ES0305477046 |
| F | 30.000.000 € | Fixed 5% | NR | NR | NR | ES0305477053 |
