Consumer Loans
Santander
Santander Consumo 9
Issue Amount : 1.421.000.000 €
Constitution Date
Sep 24, 2025
Ratings Agencies
Fitch | MDBRS
ID Number
V-22676779
Classes
Class A, B, C, D, E, F
ISIN Code
ES0305917009 | ES0305917017 | ES0305917025 | ES0305917033 | ES0305917041 | ES0305917058
Ticker
Consu 9
| Serie | Código ISIN | nº Bonos | Importe | Interés | Fitch | MDBRS |
| Class A | ES0305917009 | 11.830 | 1.183.000.000€ | EUR 3M + 0,70% | AA (sf) | AA (sf) |
| Class B | ES0305917017 | 490 | 49.000.000€ | EUR 3M + 1,00% | A+ (sf) | AA (low) (sf) |
| Class C | ES0305917025 | 560 | 56.000.000€ | EUR 3M + 1,40% | BBB+ (sf) | A (sf) |
| Class D | ES0305917033 | 595 | 59.500.000€ | EUR 3M + 2,50% | BB+ (sf) | BBB (high) (sf) |
| Class E | ES0305917041 | 525 | 52.500.000€ | EUR 3M + 4,55% | B (sf) | B (low) (sf) |
| Class F | ES0305917058 | 210 | 21.000.000€ | EUR 3M + 4,87% | NR | NR |
